Dates
Tandem Jumps
Basic course
AFF/IAFF
Advancing course
Tandem Jumps
30.4-1.5 | 6.5-8.5 | 13.5-15.5 | 20.5-22.5 | 27.5-29.5 |
3.6-5.6 | 10.6-12.6 | 17.6-19.6 | 24.6-26.6 | |
1.7-3.7 | 8.7-10.7 | 15.7-17.7 | 22.7-24.7 | 29.7-31.7 |
5.8-7.8 | 12.8-14.8 | 19.8-21.8 | 26.8-28.8 | |
2.9-4.9 | 9.9-11.9 | 16.9-18.9 | 23.9-25.9 | |
1.10-2.10 | 8.10-9.10 | 15.10-16.10 | 22.10-23.10 | 29.10-30.10 |
Basic course
1.4-4.4 | 8.4-11.4 | 15.4-18.4 | ||
5.5-8.5 | 12.5-15.5 | 19.5-22.5 | 26.5-29.5 | |
2.6-5.6 | 9.6-12.6 | 16.6-19.6 | 23.6-26.6 | |
30.6-3.7 | 7.7-10.7 | 14.7-17.7 | 21.7-24.7 | 28.7-31.7 |
4.8-7.8 | 11.8-14.8 | 18.8-21.8 | 25.8-28.8 | |
1.9-4.9 | 8.9-11.9 | 15.9-18.9 | 22.9-25.9 | |
29.9-2.10 | 6.10-9.10 | 13.10-16.10 | 20.10-23.10 |
AFF/IAFF
14.4-17.4 | ||||
12.5-15.5 | ||||
16.6-19.6 | ||||
14.7-17.7 | ||||
18.8-21.8 | ||||
15.9-18.9 | ||||
6.10-9.10 |
Advancing course
14.4-17.4 | ||||
12.5-15.5 | ||||
16.6-19.6 | ||||
14.7-17.7 | ||||
18.8-21.8 | ||||
15.9-18.9 | ||||
6.10-9.10 |